Skip to main content

Fox Racing Ranger Lite Short

Fox Racing Ranger Lite Short
  • Color: Bark
  • Color: Black
  • Color: Dark Indigo
  • Color: Dirt
  • Color: Red Clay
$79.95 - $84.99
Please select options Unavailable

Details

Technical performance that works on and off the bike.

Sizes:
SIZEHEIGHTWAISTHIP
XS 168 cm -173 cm 71 cm-76 cm 86 - 91 cm
S 173 cm- 178 cm 76 cm - 84 cm 91 cm - 97 cm
M 178 cm- 183 cm 81 cm - 86 cm 97 cm - 102 cm
L 183 cm - 188 cm 86 cm - 89 cm 102 cm - 104 cm
XL 185 cm - 191 cm 91 cm - 94 cm 107 cm - 109 cm
XXL 185 cm - 191 cm 97 cm - 104 cm 112 cm - 119 cm
XXXL 185 cm - 191 cm 107 cm - 114 cm 122 cm - 130 cm

Part Numbers

Option UPC MPN Store SKU
Bark / 28 191972623387 28881-37428 RAN208677368
Bark / 40 191972623479 28881-37440 RAN206616720
Bark / 29 191972623394 28881-37429 RAN20924479
Bark / 30 191972623400 28881-37430 RAN201936940
Bark / 31 191972623417 28881-37431 RAN205907121
Bark / 32 191972623424 28881-37432 RAN206792182
Bark / 33 191972623431 28881-37433 RAN203811523
Bark / 34 191972623448 28881-37434 RAN202102354
Bark / 36 191972623455 28881-37436 RAN206915286
Bark / 38 191972623462 28881-37438 RAN201160368
Black / 28 191972611612 28881-00128 RAN207183368
Black / 29 191972611629 28881-00129 RAN208881139
Black / 40 191972611704 28881-00140 RAN206445700
Black / 30 191972611636 28881-00130 RAN201522480
Black / 31 191972611643 28881-00131 RAN208126361
Black / 32 191972611650 28881-00132 RAN205824522
Black / 33 191972611667 28881-00133 RAN205317493
Black / 34 191972611674 28881-00134 RAN203571524
Black / 36 191972611681 28881-00136 RAN203842716
Black / 38 191972611698 28881-00138 RAN20282308
Dark Indigo / 28 191972628405 28881-20328 RAN24167618
Dark Indigo / 29 191972628412 28881-20329 RAN248249129
Dark Indigo / 30 191972628429 28881-20330 RAN243537940
Dark Indigo / 40 191972628498 28881-20340 RAN242537190
Dark Indigo / 31 191972628436 28881-20331 RAN241848821
Dark Indigo / 32 191972628443 28881-20332 RAN248487212
Dark Indigo / 33 191972628450 28881-20333 RAN246560593
Dark Indigo / 34 191972628467 28881-20334 RAN24891964
Dark Indigo / 36 191972628474 28881-20336 RAN249414706
Dark Indigo / 38 191972628481 28881-20338 RAN247987288
Dirt / 28 191972625848 28881-11728 RAN216979728
Dirt / 29 191972625855 28881-11729 RAN215045169
Dirt / 30 191972625862 28881-11730 RAN21705550
Dirt / 31 191972625879 28881-11731 RAN215644111
Dirt / 40 191972625930 28881-11740 RAN21814650
Dirt / 32 191972625886 28881-11732 RAN217782542
Dirt / 33 191972625893 28881-11733 RAN21143833
Dirt / 34 191972625909 28881-11734 RAN214782144
Dirt / 36 191972625916 28881-11736 RAN219484276
Dirt / 38 191972625923 28881-11738 RAN211638868
Red Clay / 28 191972653025 28881-34828 RAN224950188
Red Clay / 29 191972653032 28881-34829 RAN224138099
Red Clay / 30 191972653049 28881-34830 RAN227747620
Red Clay / 31 191972653056 28881-34831 RAN222756351
Red Clay / 32 191972653063 28881-34832 RAN221573302
Red Clay / 40 191972653117 28881-34840 RAN224876300
Red Clay / 33 191972653070 28881-34833 RAN221853093
Red Clay / 34 191972653087 28881-34834 RAN221998764
Red Clay / 36 191972653094 28881-34836 RAN222725076
Red Clay / 38 191972653100 28881-34838 RAN221273038

Reviews